ƒZƒ“ƒgƒ‰ƒ‹ÉŽqДޮ‰ïŽÐ @
Home Ž–‹ÆŠT—v ‚¨–⇂¹ English Chinese ƒZƒ“ƒgƒ‰ƒ‹ÉŽq

—p“r

ˆê”ÊZ‘î‚Ì“VˆäE•ǂ̒f”M‹z‰¹—p

—p“r

ˆê”ÊZ‘î‚Ì“VˆäE•ǂ̒f”M‹z‰¹—p

@

—p“r

ˆê”ÊZ‘î‚Ì“VˆäE•ǂ̒f”M‹z‰¹—p

@

»•i–¼ »•i‹L† –§“x
(kg/m3)
¡–@(mm) “ü” ”M’ïR’l JIS
A9521
Œú‚³ ’·‚³ –‡ ’Ø” (m2¥K)/W (m2¥h¥Ž)/kcal
Z‘î—pƒX[ƒp[ƒZ[ƒtƒƒ“ ‚r‚r|‚T‚O 10 50 430 1,370 54 10 1.0 SI 1.2
‚r‚r|‚T‚O‚v 10 50 430 2,740 27 10 1.0 SI 1.2
‚r‚r|‚V‚T 10 75 430 1,370 32 6 1.5 SI 1.8
‚r‚r|‚V‚T‚v 10 75 430 2,740 16 6 1.5 SI 1.8
‚r‚r|‚P‚O‚O 10 100 430 1,370 27 5 2.0 SI 2.4
‚r‚r|‚P‚O‚O‚v 10 100 430 2,740 14 5 2.0 SI 2.4
‚r‚r‚g|‚T‚O 16 50 430 1,370 32 6 1.1 SI 1.4
‚r‚r‚g|‚P‚O‚O 16 100 430 1,370 16 3 2.2 SI 2.6
‚r‚r‚f|‚T‚O 24 50 430 1,370 21 4 1.3 SI 1.6
‚r‚r‚f|‚P‚O‚O 24 100 430 1,370 11 2 2.6 SI 3.0
‚«”\ƒX[ƒp[ƒZ[ƒtƒƒ“ ‚g‚r‚r‚g|‚T‚O ‚«”\16 50 430 1,370 32 6 1.3 SI 1.6
‚g‚r‚r‚g|‚P‚O‚O ‚«”\16 100 430 1,370 16 3 2.6 SI 3.0
‚g‚r‚r‚f|‚P‚O‚O ‚«”\24 100 430 1,370 11 2 2.8 SI 3.3
ƒZ[ƒtƒƒ“‚r‚rƒ[ƒ‹ ‚r‚r‚q‚P‚O|‚T‚O‚r 10 50 450 22,000 ‚Q–{ 6 1.0 SI 1.2
‚r‚r‚q‚P‚O|‚T‚O‚k 10 50 910 22,000 ‚P–{ 6 1.0 SI 1.2
–‚«”\16kg/m3‚Í’Êí‚Ì24kg/m3‚Æ“¯“™‚Ì”M’ïR’l‚ðA‚«”\24kg/m3‚Í’Êí‚Ì32kg/m3‚Æ“¯“™‚Ì”M’ïR’l‚ð—L‚·‚é
@ ‚«”\ƒOƒ‰ƒXƒE[ƒ‹‚Å‚·B
ƒZ[ƒtƒƒ“ °—pƒ{[ƒh
‚r‚r‚a|‚R‚Q‚x
‚R‚Q‚j‘Š“–
42
263
1,820
18 *
3
1.2 SI
1.5
‚r‚r‚a|‚R‚Q‚m
‚R‚Q‚j‘Š“–
42
415
1,820
12 *
3
1.2 SI
1.5

–ˆó‚ÍŽó’¶ŽY•i‚Å‚·B


Copyright (C) 2001 Central Glass Co.,ltd. All Rights Reserved.